Changeover is Saturday and prices shown are for 7 nights. Check prices and availability below. Short breaks are available, outside peak times, for a minimum of 3 nights. Please contact us if there is already a short break booking, as your preferred dates may still be available.
| Date | Price per week | Availability |
|---|---|---|
| Sat 17 Dec 2011 | £799 | Booked |
| Fri 23 Dec 2011 | £999 | Booked |
| Fri 30 Dec 2011 | £599 | Booked |
| Sat 7 Jan 2012 | £440 | Available |
| Sat 14 Jan 2012 | £440 | Available |
| Sat 21 Jan 2012 | £440 | Available |
| Sat 28 Jan 2012 | £440 | Available |
| Sat 4 Feb 2012 | £440 | Available |
| Sat 11 Feb 2012 | £599 | Booked |
| Sat 18 Feb 2012 | £440 | Available |
| Sat 25 Feb 2012 | £440 | Available |
| Sat 3 Mar 2012 | £460 | Available |
| Sat 10 Mar 2012 | £460 | Available |
| Sat 17 Mar 2012 | £460 | Short break |
| Sat 24 Mar 2012 | £460 | Booked |
| Sat 31 Mar 2012 | £699 | Booked |
| Sat 7 Apr 2012 | £699 | Booked |
| Sat 14 Apr 2012 | £530 | Booked |
| Sat 21 Apr 2012 | £530 | Available |
| Sat 28 Apr 2012 | £530 | Booked |
| Sat 5 May 2012 | £625 | Booked |
| Sat 12 May 2012 | £599 | Booked |
| Sat 19 May 2012 | £699 | Booked |
| Sat 26 May 2012 | £799 | Booked |
| Sat 2 Jun 2012 | £1,050 | Booked |
| Sat 9 Jun 2012 | £899 | Booked |
| Sat 16 Jun 2012 | £999 | Booked |
| Sat 23 Jun 2012 | £999 | Booked |
| Sat 30 Jun 2012 | £999 | Booked |
| Sat 7 Jul 2012 | £999 | Booked |
| Sat 14 Jul 2012 | £1,325 | Booked |
| Sat 21 Jul 2012 | £1,325 | Booked |
| Sat 28 Jul 2012 | £1,325 | Booked |
| Sat 4 Aug 2012 | £1,325 | Booked |
| Sat 11 Aug 2012 | £1,325 | Booked |
| Sat 18 Aug 2012 | £1,325 | Booked |
| Sat 25 Aug 2012 | £1,325 | Booked |
| Sat 1 Sep 2012 | £725 | Booked |
| Sat 8 Sep 2012 | £599 | Booked |
| Sat 15 Sep 2012 | £599 | Booked |
| Sat 22 Sep 2012 | £599 | Available |
| Sat 29 Sep 2012 | £599 | Available |
| Sat 6 Oct 2012 | £599 | Available |
| Sat 13 Oct 2012 | £599 | Available |
| Sat 20 Oct 2012 | £599 | Available |
| Sat 27 Oct 2012 | £725 | Booked |
| Sat 3 Nov 2012 | £440 | Booked |
| Sat 10 Nov 2012 | £440 | Booked |
| Sat 17 Nov 2012 | £440 | Available |
| Sat 24 Nov 2012 | £440 | Available |
| Sat 1 Dec 2012 | £440 | Available |
| Sat 8 Dec 2012 | £440 | Available |
| Sat 15 Dec 2012 | £440 | Available |
| Sat 22 Dec 2012 | £999 | Available |
| Sat 29 Dec 2012 | £999 | Available |
We did pilates every morning, on the decking, and the view was fabulous, followed by a run over the coastal path – very invigorating!
![]()
Denyer, Woburn
Enquiries
If you are interested in making a booking or you would like further information, please either telephone Joy & Rick Walker (07811 320067 / 0113 262 9216) or fill in the enquiry form below.




We did pilates every morning, on the decking, and the view was fabulous,
followed by a run over the coastal path – very invigorating!